电话/TEL: 0731-85260926
传真/FAX : 0731-85263946
邮件/E-mail :sales@jectronic.com
地址: 长沙市雨花区环保中路289号长沙屿中心 A3栋1015室
版权所有㊣ 长沙力高捷创仪器有限公司
Copyright Jectronic instruments ltd, All Rights Reserved
IWATSU VOAC7523H/7522H/7520H/7521H 岩崎数字万用表
产品型号:VOAC7523H/7522H/7520H/7521H 原产地:日本
所属类别:数字万用表DMM
单个VOAC7523H/7520H单元,配备2通道直流测量 输入和双显示,可以正常执行直流电压测量 需要两个单元,从而节省安装空间并改进 测量速度。
VOAC7522H/7521H配备一个输入通道和双显示器,可以 与电压同时执行电流或频率测量 测量。
VOAC7523H/7522H实现了0.1μV的高分辨率直流电压测量和高达300kHz的宽交流电压带宽。
| 满量程,509999 | |
| 5.5 位模型中最高的满量程计数值。(2004年11月岩津测试仪器株式会社研究) | |
| 隔离式 2 路输入,双显示器(仅限 VOAC7523H/7520H) | |
| 提供两个直流测量输入。 两个通道彼此隔离。电压比较 两个不同电路之间或电位差测量之间 同一电路中的部件可以轻松执行。单个VOAC7523H/7520H 单元可以执行通常需要两个单元的直流电压测量, 从而节省安装空间并提高测量速度。 VOAC7523H/7520H还具有双显示功能,可显示测量值 用于其他功能。 例如,更改输入电缆连接或功能切换 需要对现有功能进行不同功能的测量 单显示万用表。单个VOAC7523H/7520H装置可以执行这些操作 同时进行两种类型的测量。 | |
| 双显示 | |
| 传统上,电缆断开和功能切换 需要执行不同类型的测量。A VOAC752xH 系列单个单元可以执行需要多个单元的测量 提高测量效率。 例如,在测量功耗(视在功率,VA)时, 同时测量和操作电压和电流使能 实时功率测量。 | |
| 多功能界面 | |
| 标配RS-232接口。另外 可以选择 LAN(以太网 10BASE-T)或 GP-IB 接口作为选项。 | |
3000小时的长时间间隔测量 | |
| 结合使用 10 ms 至 3600 s 的间隔测量 具有多达 3000 个时间戳的数据保存功能,测量 最多可以执行3000小时。时间戳分辨率 为 10 毫秒。 | |
| 真有效值测量 | |
| 所有系列型号均可测量真有效值交流电压和 交流电流。 | |
| 多功能数学函数 | |
| 分贝运算(dBm、dBμ)、刻度运算 (SCLE)、移动平均线 (AVG)、差分运算 (REL)、统计 运算(最大值、最小值、 | |
| DIO(数字输入/输出)输出适用于生产线(可选) | |
| 组合使用触发和集电极开路输出 具有 5 步通过/失败判断级别,适用于生产线 得到了便利。 |
| * | Accuracy (±X% of reading +Y digits) indicated by X+Y |
| The measuring accuracy indicated below can be obtained for a year following the calibration of the instrument. |
1. Typical Sample Rate and Resolution |
Sample Rate | Resolution | Reading Rate | Hum Rejection |
SLOW | 5.5-digit | approx. 4 times/sec | Yes |
MID | 5.5-digit | approx. 20 times/sec | Yes |
FAST | 4.5-digit | approx. 100 times/sec | N/A |
| 2. DC Volt (DCV) 50mV range is for the VOAC7523H / 7522H only. |
Range | Resolution | Input Resistance | Accuracy* | ||
5.5-digit | 4.5-digit | SLOW/MID | FAST | ||
50mV | 0.1μV | 1μV | 100MW or more | 0.025+10 | 0.025+15 |
500mV | 1μV | 10μV | 1000MW or more | 0.012+5 0.012+2 | 0.012+10 0.012+7 |
5V | 10μV | 100μV | |||
50V | 100μV | 1mV | approx. 10MW | 0.016+5 | 0.016+10 |
500V | 1mV | 10mV | 0.016+2 | 0.016+7 | |
1000V | 10mV | 100mV | |||
| The accuracy in the 50mV and 500mV ranges is specified after zero compensation through the REL operation. | |
| Sample rate in the 50mV range SLOW/MID: Approx. 0.5 times/sec, FAST: Approx. 50 times/sec | |
| Max. input voltage: | 50mV to 5V range ± 800V (continuous) 50V to 1000V range ± 1100V (continuous) |
Resolution and noise rejection
Resolution | Sample Rate | NMRR | CMRR |
5.5-digit | SLOW | 55dB or more | 120dB or more |
5.5-digit | MID | 55dB or more | 120dB or more |
4.5-digit | FAST | 0dB | 55dB or more |
| 3. CH-B DC Volt (DCV) VOAC7523H / 7520H only |
Range | Resolution | Input Resistance | Accuracy* | |
4.5-digit | SLOW/MID | FAST | ||
5V | 100μV | CH-B:H to CH-B:L 10MW ± 3% | 0.025+2 | 0.025+30 |
50V | 1mV | 0.025+8 | ||
300V | 10mV | 0.025+5 | ||
| Max. input voltage: | ± 300V, between CH-A L and CH-B ± 300V |
| Resolution and noise rejection |
Resolution | Sample Rate | NMRR | CMRR | Isolation between CH-A and CH-B |
4.5-digit | SLOW/MID | 55dB or more | 120dB or more | 56dB or more |
4.5-digit | FAST | 0dB | 55dB or more |
| 4. AC Volt (ACV, DC+ACV) detection of True RMS Up to 100kHz for VOAC7521H / 7520H |
Range | Resolution | Measurement Range | Input Resistance | |
5.5-digit | SLOW | MID/FAST | ||
500mV | 1μV | 15Hz to 300kHz | 200Hz to 300kHz | less than approx. |
5V | 10μV | |||
50V | 100μV | |||
500V | 1mV | 45Hz to 100kHz | 200Hz to 100kHz | |
750V | 10mV | 45Hz to 20kHz | 200Hz to 20kHz | |
| Accuracy: SLOW Sample (Sine wave Amplitude at 5% to 100% of fullscale of range) |
Frequency | Accuracy* |
15Hz to 45Hz | 0.5+150 |
45Hz to 100Hz | 0.25+150 |
100Hz to 30kHz | 0.2+150 |
30kHz to 100kHz | 0.5+300 |
100kHz to 300kHz | 2.5+1000 |
Coefficient to input other than sine wave |
Crest Factor | Crest Factor | ||
1 to 1.5 | 1.5 to 2 | 2 to 3 | |
15Hz to 30kHz | 0.05% | 0.15% | 0.30% |
30kHz to 300kHz | 0.20% | - | - |
Resnponse time |
Sample Rate | Resolution | Reading Rate | Response Time |
SLOW | 5.5-digit | 4 times/sec | less than 3 sec |
MID/FAST | 5.5-digit | 20 times/sec | less than 2 sec |
Max. input voltage: 780Vrms, ± 1100V DC (continuous)In the case of DC+ACV, 500 (less than 45Hz) or 300 (45Hz or higher) must be added to the value of Accuracy digit in above.Sample rate of FAST becomes the same values as MID (approx. 20 times/sec). |
| 5. DC Current (DCA) |
Range | Resolution | Accuracy* | Input Resistance | ||
5.5-digit | 4.5-digit | SLOW/MID | FAST | ||
5mA | 10nA | 100nA | 0.05+7 | 0.05+17 | 150W or less |
50mA | 100nA | 1μA | 15W or less | ||
500mA | 1μA | 10μA | 2W or less | ||
10A | 100μA | 1mA | 0.2+7 | 0.2+17 | 0.1W or less |
| Auto range is not available between 5mA to 500mA range and 10A range because of using different input terminals.Max. input current:500mA at 5mA to 500mA ranges (FUSE 0.5A/250V)10A at 10A range (FUSE 15A/250V) |
![]()
| 6. AC Current (ACA, DC+ACA) |
Range | Resolution | Measurement Range | Input Resistance | |
5.5-digit | SLOW/MID | FAST | ||
5mA | 10nA | 15Hz to 5kHz | 200Hz to 5kHz | 150W or less |
50mA | 100nA | 15W or less | ||
500mA | 1μA | 45Hz to 5kHz | 2W or less | |
10A | 100μA | 0.1W or less | ||
| Accuracy: SLOW Sample (Sine wave) amplitude at 5% to 100% of fullscale (10% to 100% for10A range) |
Frequency | Accuracy* | Crest Factor | ||
1 to 1.5 | 1.5 to 2 | 2 to 3 | ||
15Hz to 45Hz | 1+200 | 0.05% | 0.15% | 0.30% |
45Hz to 1kHz | 0.4+200 | |||
1kHz to 5kHz | 5.0+200 | |||
| Response time |
Sample Rate | Resolution | Reading Range | Response time |
SLOW | 5.5-digit | 4 times/sec | less than 3 sec |
MID/FAST | 5.5-digit | 20 times/sec | less than 2 sec |
| Max. input current:500mA for 5mA to 500mA ranges (FUSE 0.5A)10A for 10A range (FUSE 15A)DC Component on input current must be included in the Max. input current.In the case of 10A range at 45Hz to 1kHz, 0.3 must be added to %.In the case of DC+ACA, 500 (less than 45Hz) or 300 (45Hz or higher) must be added to the value of Accuracy in above.Sample rate of FAST becomes the same value as MID (approx. 20 times/sec). |
![]()
| 7. Resistance (2 WireW/4 WireW) 4 WireW: VOAC7522H / 7521H only |
Range | Resolution | Accuracy* | Test Current | ||
SLOW/MID | FAST | SLOW/MID | FAST | ||
50W | 0.1mW | 1mW | 0.025+10 | 0.025+15 | approx. 10mA |
500W | 1mW | 10mW | 0.014+3 | 0.014+8 | approx. 10mA |
5kW | 10mW | 0.1W | approx. 1mA | ||
50kW | 0.1W | 1W | approx. 100μA | ||
500kW | 1W | 10W | 0.015+3 | 0.015+33 | approx. 10μA |
5MW | 10W | 10W | 0.033+30 | 0.033+30 | approx. 1μA |
50MW | 100W | 100W | 0.25+30 | 0.25+30 | approx. 100nA |
500MW | 1kW | 1kW | 1.5+50 | 1.5+50 | approx. 10nA |
| Max. input voltage: ± 500V peakOpen circuit test voltage: 12V or lessThe accuracy at 50W to 5kW range are specified after zero compensation through the REL operation.Sample rate of FAST at 5MW to 500MW range becomes the same value as MID (approx. 20 times/sec). |
![]()
| 8. Low-Power Resistance (2 WireW) |
Range | Resolution | Accuracy* | Test Current | |
SLOW/MID/FAST | SLOW/MID | FAST | ||
500W | 10mW | 0.1+5 | 0.1+15 | approx. 1mA |
5kW | 0.1W | approx. 100μA | ||
50kW | 1W | approx. 10μA | ||
500kW | 10W | 0.2+30 | 0.2+40 | approx. 1μA |
5MW | 100W | 0.2+30 | approx. 100nA | |
50MW | 1kW | 1.5+30 | 1.5+30 | approx. 10nA |
| Max. input voltage: ± 500V peakOpen circuit test voltage: 12V or lessThe accuracy at 500W to 5kW range are specified after zero compensation through the REL operation.Sample rate of FAST at 5MW to 500MW range becomes the same value as MID (approx. 20 times/sec).Indications are in 4.5 digits for SLOW, MID, and FAST. |
![]()
| 9. Diode |
Test Current | Measurement Range | Accuracy* | Open Circuit Test Voltave | Max. Input Voltave |
approx. 1mA or 10mA | 0.1mV to 5.0999V | 0.014+13 | 12V or less | ± 500V peak |
| 10. Temperature |
Thermocouple | Temperature Range to be Measured | Accuracy* | Resolution | Max. Input Voltave |
R | -50°C to 0°C | 0.2+70 | 0.1°C | ± 500V peak |
0°C to +100°C | 0.2+50 | |||
+100°C to +1768°C | 0.2+30 | |||
K(CA) | -200°C to -100°C | 0.15+50 | ||
-100°C to 0°C | 0.15+35 | |||
0°C to +1372°C | 0.15+20 | |||
T(CC) | -200°C to -100°C | 0.15+50 | ||
-100°C to 0°C | 0.15+35 | |||
0°C to +400°C | 0.15+20 | |||
J(IC) | -200°C to -100°C | 0.15+50 | ||
-100°C to 0°C | 0.15+35 | |||
0°C to +1200°C | 0.15+20 | |||
E(CRC) | -200°C to -100°C | 0.15+50 | ||
-100°C to 0°C | 0.15+35 | |||
0°C to +1000°C | 0.15+20 |
| The above accuracy values do not include the thermocouple accuracy.±0.1°C/°C is added (for all thermocouples) with the operating ambient temperature of this product at 0°C to 18°C and 28°C to 50°C.accuracy is not specified. In the temperature range to be measured at -200°C or lower,The reference thermo electric force is calculated by the "broken line approximation" according to JIS C 1602-1995.If this product and the thermocouple are connected via a plug, an error for contact temperature compensation is added. |
![]()
| 11. Frequency (AC couple, Crest Factor: less than 3) |
Sample Rate | Reading Rate | Display Digits and Measurement Range | Accuracy* | |
SLOW | approx. 0.5 times/sec (1s) | 6-digit | 15.0000Hz to 1.00000MHz | 0.02+2 |
MID | approx. 4 times/sec (100ms) | 5-digit | 15.000Hz to 1.0000MHz | |
FAST | approx. 10 times/sec (10ms) | 4-digit | 150.00Hz to 1.000MHz | |
| AC couple: Crest factor <=3AUTO range of ACV must be used with input attenuator.Max. input voltage: 780 Vrms, ± 1100V peak |
![]()
| 12. Chart for combination of Dual Function |
DCV | CH-B | ACV | DC+ | DCA | ACA | DC+ | 2 WireW | 4 WireW(*2) | Hz | °C | |
DCV | |||||||||||
CH-B | - | ||||||||||
ACV | |||||||||||
DC+ACV | |||||||||||
DCA | |||||||||||
ACA | |||||||||||
DC+ACA | |||||||||||
2 WireW | |||||||||||
4 WireW(*2) | - | ||||||||||
Hz | - | ||||||||||
°C |
| - : not provided |
| (*1) CH-B DCV: VOAC7523H / 7520H only(*2) 4 WireW: VOAC7522H / 7521H only |
![]()
13. General
MATH | Moving Average, Scale, Decibel (dBm, dBμ), Difference, Statistics (MAX, MIN, | |
Memory | DATA | Max. 3000 data with 10 msec resolution time mark (Elapsed time) |
SET UP | 10 | |
Interfaces (Full Remote) | Standard | RS-232 |
Option | LAN, GP-IB | |
Power Supply | Voltage | AC100V, 110V, 220V, 240V |
Frequency | 50Hz, 60Hz | |
Power Consumption | 21 VA (includes options) or less | |
Operation Temperature and Humidity | 0°C to +50°C (less than 80%RH) | |
Storage Temperature and Humidity | -20°C to +60°C (70%RH or less) | |
Size | Measurement | 210W x 99H x 353L mm (Options are built into the main unit) |
Weight | 3.5kg (includes options) or less | |
Standard Accessories | Fuse, Test Leads, Alignment Screwdriver, Operation Manual(CD-ROM), Power cord | |
选件:
| Product Name | Part Number | Image of Product |
| LAN interface *1 | SC-351 | ![]() |
| DIO interface *2 | SC-352 | |
| GP-IB interface *1 | SC-353 | |
| D/A Converter interface *2 | SC-354 | |
| RS232-USB Converter (WindowsXP,Vista,7) | SC-525 | ![]() |
| 4-wire ohms test leads | SC-005 | ![]() |
| High-voltage probe 30kVdc max. (can be used only in the Zin of 10MW range) | SC-003 | ![]() |
| Clamp-on current probe DC ± 200A MAX AC150A rms MAX (40Hz to 500Hz) | SC-011 | ![]() |
| Sheath-type thermocouple (Type K) -200°C to +800°C | SC-0107 | ![]() |
| Surface thermocouple (Type K) 0°C to +500°C | SC-0116 | ![]() |
| Banana plug (Can be used to connect a thermocouple) | POMONA1286 | ![]() |
| High-resistance test lead | SC-004 | ![]() |
| Test leads | SC-020 | ![]() |
| Arrow clip For SC-020 (AC30V/DC60V/DC3A) | SC-021 | ![]() |
| Alligator clip For SC-020 (AC30V/DC60V/DC10A) | SC-022 | ![]() |
| Alligator clip H For SC-020 (600Vrms, CAT II/10A) | SC-023 | ![]() |
| *1 | The LAN interface SC-351 and GP-IB interface SC-353 cannot be installed at the same time. |
| *2 | The DIO interface SC-352 and D/A Converter interface SC-354 cannot be installed at the same time. |
寻找更多销售、技术和解决方案的信息?
联系我们 >日本岩通计测IWATSU - 德国PMK - 牛顿N4L- 美国T&M- 日本APOLLOWAVE - 德国 DR HUBERT 中国总代理
B-H分析仪|半导体曲线图示仪|探针台-探针卡|碳化硅双脉冲|光隔离探头|特高压浮地|PSM3750频率响应|罗氏电流线圈|PMK高压差分探头|压电超声高频功放
技术咨询
留言反馈