IWATSU岩崎BH磁损测试仪配套四象限高频功率放大器SY-5001,SY-5002
产品型号:IE-1125,SY-5001,SY-5002 原产地:日本
所属类别:B-H分析仪
产品简介:
HSA4101-IW 10MHz、±1A peak、±71V peak;SY-50015MHz、±6A peak、±150V peak;SY-50025MHz、±6A peak、±75V peak
IWATSU岩崎BH磁损测试仪配套四象限高频功率放大器SY-5001,SY-5002
产品型号:IE-1125,SY-5001,SY-5002 原产地:日本
所属类别:B-H分析仪
产品简介:
HSA4101-IW 10MHz、±1A peak、±71V peak;SY-50015MHz、±6A peak、±150V peak;SY-50025MHz、±6A peak、±75V peak
IWATSU BH损耗测试仪匹配用功率放大器参数表:
HSA4101-IW 10MHz、±1A peak、±71V peak |
Item | HSA4101-IW | |
---|---|---|
Frequency Bandwidth | DC -10MHz | |
Output Current (peak) | ±1Apeak | |
Output Voltage (peak) | ±71Vpeak | |
Output Power | 50VA | |
Input Power | Frequency | 50 / 60Hz |
Voltage Range | AC100V / 115V、 (Changeover switch) | |
Power Consumption | 700VA(400W) | |
Dimensions / Weight | Approx. 220Wx177Hx450D / Approx. 7.8kg |
SY-5001 5MHz、±6A peak、±150V peak | ||
Item | SY-5001 | |
---|---|---|
Frequency Bandwidth | DC -5MHz | |
Gain | 1, 5, 10, 30, 60±2%(±100ppm/ºC) | |
Output voltage | HIGH mode | ±150Vpeak (f<800kHz) |
LOW mode | ±75Vpeak (f<1.4MHz) | |
Output Current | HIGH mode | ±5Apeak (f>10Hz) |
LOW mode | ±6Apeak (f>10Hz) | |
Output Impedance | 30mΩ + 0.33μH | |
Dimensions (mm) / Weight | Approx. 449Wx178Hx435.5D / Approx. 19kg |
SY-5002 5MHz、±6A peak、±75V peak |
Item | SY-5002 | |
---|---|---|
Frequency Bandwidth | DC -5MHz | |
Gain | 30±1%(±100ppm/ºC) | |
Output voltage | HIGH mode | ±75Vpeak (f<900kHz) |
LOW mode | ±37.5Vpeak (f<1.8MHz) | |
Output Current | HIGH mode | ±5Apeak (f>10Hz) |
LOW mode | ±6Apeak (f>10Hz) | |
Output Impedance | 50mΩ + 0.30μH | |
Dimensions (mm) / Weight | Approx. 449Wx133Hx435.5D / Approx. 14kg |
日本岩通计测IWATSU - 德国PMK - 牛顿N4L- GWINSTEK- 日本APOLLOWAVE - 德国 DR HUBERT 中国总代理
BH分析仪|半导体曲线图示仪|探针台-探针卡|碳化硅双脉冲示波器|光隔离探头|特高压浮地|PSM3750频率响应|罗氏电流线圈|PMK高压差分探头|压电超声高频功放