IWATSU SS-683/684/685 100MHZ 岩崎 罗氏电流线圈探头
产品型号:SS-683/684/685 原产地:日本
所属类别:交直流电流探头
产品简介:
全球首次将罗氏电流探头的信号带宽提升至100MHZ,是应对高速di/dt电流的非常合适的测量产品。
IWATSU SS-683/684/685 100MHZ 岩崎 罗氏电流线圈探头
产品型号:SS-683/684/685 原产地:日本
所属类别:交直流电流探头
产品简介:
全球首次将罗氏电流探头的信号带宽提升至100MHZ,是应对高速di/dt电流的非常合适的测量产品。
When you connect to the digital oscilloscope ViewGoII, you can set the attenuation ratio by selecting it with the menu.
※Some models may not support this function.
Sensor coil dimensions | Outer diameter : 24mm, Inner diameter : 14mm |
Operation temp | -10ºC to 70ºC |
Maximum voltage | 1.2kV |
65Hz to 100MHz
Model | Frequency | Sensitivity | Peak Current | Peak di/dt | Noise | Absolute Maximum di/dt | |
Peak | RMS | ||||||
SS-683 | 10 | 120 | 30 | 1.8 | 150 | 3.0 | |
SS-684 | 32Hz to 100MHz | 5 | 300 | 85 | |||
SS-685 | 15Hz to 100MHz | 2 | 600 | 85 |
共通规格
Item | SS-680 | SS-660 | SS-280A-H | SS-280A | SS-620 | SS-290 | ||
Basic Specifications | Sensitivity | ±2% | ±2%(-10ºC to +70ºC) + additional ±250ppm/ºC for -10ºC or lower and +70ºC or higher | ±2% | ||||
Out | Connector | Connector : BNC | ||||||
Voltage | ±1.5V or ±1.2V | ±6V( Load at ≥ 100kΩ) | ±6V( load at ≥ 100kΩ) | |||||
Linearity | ±0.05%( for full scale) | |||||||
Zero Adj. range | ±3mV or more | ±300mV or more | ||||||
Sensor coil | Coil length/ | OD : 24mm | Apccprox. | Approx. 84mm | Approx. 84mm ±4mm | SS-62xS: 100mm±5mm | SS-29xS: 300mm±10mm | |
Sensor coil wire diameter | - | 1.0mm, max. | 1.7mm, max. | 3mm, max. | 8.5mm, max. | |||
Maximum | 1.2kVpeak | 600Vpeak | 1.2kVpeak | 5kVpeak | 10kVpeak | |||
Sensor coil cable length | 1.5m ±50mm | 3.0m ± 100mm | ||||||
Temperature range | -10ºC to 70ºC | -40ºC to 125ºC | -40ºC to 150ºC | 40ºC to 125ºC | ||||
Amplifier | Dimensions | Approx. 80(W)×165(H)×35(D) mm | ||||||
Weight | Approx. 0.37kg | Approx. 0.4kg | SS-29xL: | |||||
Power supply | AA type *4pcs. (approx. 18hours with Alkaline batteries), AC adaptor is also available(optional) | |||||||
Approx. 18hours(Alkaline battery operation) | AA type *4pcs. | |||||||
Accessories | BNC-BNC coaxial cable(50cm*1pc.), Instruction manual(1), Adjustment driver(1), Hardcase(1), Alkaline batteries*4pcs. | |||||||
Enviromnetal | Operation | 0ºC to 40ºC, 80%RH or less (excluding sensor part) | ||||||
Storage temp. | -10ºC to 60ºC, 80%RH or less | |||||||
Altitude | ≤ 2,000m at ≤ 25 ºC |
日本岩通计测IWATSU - 德国PMK - 牛顿N4L- GWINSTEK- 日本APOLLOWAVE - 德国 DR HUBERT 中国总代理
BH分析仪|半导体曲线图示仪|探针台-探针卡|碳化硅双脉冲示波器|光隔离探头|特高压浮地|PSM3750频率响应|罗氏电流线圈|PMK高压差分探头|压电超声高频功放